
Bearcat Sports Hotline: 814-4345
Fact Sheet
Founding date: 1972
Campus location: Louisville, Kentucky (eastern Jefferson County)
Academic divisions: 9–12 (upper), 5–8 (middle), JK–4 (lower)
Athletic association: Kentucky High School Athletic Association (member since 1972)
Conference memberships: Pioneer Athletic Conference (North)—Football;
North Central Kentucky Conference—boys' and girls' track and field
Nickname: Bearcats
Mascot: Baxter the Bearcat
Official typeface: Adobe Garamond
School colors: Royal blue and gold
Head of School: Bradley E. Lyman (profile)
Athletic Director: Dr. Tim Green (profile)
Associate Athletic Director (girls' athletics): Amy Charasika (profile)
Assistant Athletic Director (middle school athletics): Mark Samide (profile)
Booster Club (est. 2004)
Varsity Coaching Staff
| Sport | Name/Contact | Years as KCD head coach |
| Fall Sports | ||
| Boys' and Girls' Cross Country | Bobby Copley | 0 |
| Field Hockey | Amy Charasika | 6 |
| Football | Matthew Jones | 0 |
| Boys' Golf | Kevin Sullivan | 32 |
| Girls' Golf | Patrick Mulloy | 8 |
| Boys' Soccer | Jason Bell | 3 |
| Girls' Soccer | Sarah Shartzer | 4 |
| Volleyball | Chrissy Gandolfo | 1 |
| Winter Sports | ||
| Boys' Basketball | James Booker | 4 |
| Girls' Basketball | Harry Hayes | 0 |
| Boys' and Girls' Swimming | Wells Edinger | 1 |
| Wrestling | ||
| Spring Sports | ||
| Baseball | Joe Maione | 11 |
| Boys' Lacrosse | Tom Windham | 4 |
| Girls' Lacrosse | Pat McAnulty | 7 |
| Softball | Pat Mulloy | 2 |
| Boys' Tennis | Lisa Pepper | 6 |
| Girls' Tennis | Lisa Pepper | 1 |
| Boys' Track and Field | James Booker | 3 |
| Girls' Track and Field | James Booker | 3 |

